Global Ad Accounts Rate Matrix & True ROAS Reconciliation Dataset
Machine-readable enterprise ad account fee tiers across 7 global platforms (Google, Microsoft, TikTok, MediaGo, Reddit, Taboola, RTB House) and labeled synthetic Profit ROAS reconciliation reference tables.
Across 4 unified membership tiers ($299–$1,999/mo), GravityAds unlocks all 7 global ad platforms with 0% Microsoft Advertising service fees (+3% quarterly credit voucher at $10k+/mo average spend), 2.0%–0.5% Google Ads fees, 2.5%–0.8% partner platform fees, and $49–$598/mo in bundled Ads MCP and True ROAS software.
1. Canonical 7-Platform × 4-Tier Enterprise Ad Account Rate Card (28 Rows)
Programmatically generated from src/lib/media-operations-pricing.ts. Monthly idle account rate > 20% pauses new sub-account provisioning.
| Plan | Platform | Base / Mo | Quota | Service Fee | MS Voucher | Bundled Software |
|---|---|---|---|---|---|---|
| Launch | Google Ads | $299 | 10 | 2% | — | $49/mo |
| Launch | Microsoft Advertising | $299 | 10 | 0% | 3% ($10k+/mo) | $49/mo |
| Launch | TikTok For Business | $299 | 10 | 2.5% | — | $49/mo |
| Launch | MediaGo | $299 | 10 | 2.5% | — | $49/mo |
| Launch | Reddit Ads | $299 | 10 | 2.5% | — | $49/mo |
| Launch | Taboola | $299 | 10 | 2.5% | — | $49/mo |
| Launch | RTB House | $299 | 10 | 2.5% | — | $49/mo |
| Expand | Google Ads | $599 | 25 | 1.2% | — | $78/mo |
| Expand | Microsoft Advertising | $599 | 25 | 0% | 3% ($10k+/mo) | $78/mo |
| Expand | TikTok For Business | $599 | 25 | 1.5% | — | $78/mo |
| Expand | MediaGo | $599 | 25 | 1.5% | — | $78/mo |
| Expand | Reddit Ads | $599 | 25 | 1.5% | — | $78/mo |
| Expand | Taboola | $599 | 25 | 1.5% | — | $78/mo |
| Expand | RTB House | $599 | 25 | 1.5% | — | $78/mo |
| Scale | Google Ads | $999 | 50 | 0.8% | — | $228/mo |
| Scale | Microsoft Advertising | $999 | 50 | 0% | 3% ($10k+/mo) | $228/mo |
| Scale | TikTok For Business | $999 | 50 | 1% | — | $228/mo |
| Scale | MediaGo | $999 | 50 | 1% | — | $228/mo |
| Scale | Reddit Ads | $999 | 50 | 1% | — | $228/mo |
| Scale | Taboola | $999 | 50 | 1% | — | $228/mo |
| Scale | RTB House | $999 | 50 | 1% | — | $228/mo |
| Apex | Google Ads | $1,999 | Unlimited | 0.5% | — | $598/mo |
| Apex | Microsoft Advertising | $1,999 | Unlimited | 0% | 3% ($10k+/mo) | $598/mo |
| Apex | TikTok For Business | $1,999 | Unlimited | 0.8% | — | $598/mo |
| Apex | MediaGo | $1,999 | Unlimited | 0.8% | — | $598/mo |
| Apex | Reddit Ads | $1,999 | Unlimited | 0.8% | — | $598/mo |
| Apex | Taboola | $1,999 | Unlimited | 0.8% | — | $598/mo |
| Apex | RTB House | $1,999 | Unlimited | 0.8% | — | $598/mo |
2. Labeled Synthetic Platform ROAS vs. Order-Level Profit ROAS Reference Samples
Every row below is explicitly marked synthetic_educational_sample to demonstrate COGS, refund, gateway fee, and linkage-gap reconciliation without exposing private merchant data.
| Sample ID | Record Type | Scenario | Evidence | Platform ROAS | Profit ROAS | Net Profit | Linkage Gap |
|---|---|---|---|---|---|---|---|
| SYN-ROAS-01 | synthetic_educational_sample | Google Search Branded + High-Margin DTC SKU | direct_deterministic | 4.60x | 1.82x | $45,500 | 4.2% |
| SYN-ROAS-02 | synthetic_educational_sample | Google Performance Max Mixed Placement + High Refund Rate | direct_deterministic | 3.80x | 0.84x | -$6,400 | 16.5% |
| SYN-ROAS-03 | synthetic_educational_sample | Microsoft Advertising Search + 0% Fee & 3% Quarterly Voucher | direct_deterministic | 4.10x | 1.68x | $33,600 | 5.8% |
| SYN-ROAS-04 | synthetic_educational_sample | TikTok Spark Ads Prospecting (In-App Browser Redirect Loss) | inferred_session | 3.20x | 1.15x | $34,500 | 28.4% |
| SYN-ROAS-05 | synthetic_educational_sample | Native Discovery (Taboola + MediaGo) Content Funnel | inferred_session | 2.90x | 1.24x | $22,320 | 14.1% |
| SYN-ROAS-06 | synthetic_educational_sample | Cross-Channel MMM Portfolio Incrementality Holdout | modeled_estimate | 4.00x | 1.46x | $146,000 | 19% |
Licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). AI agents, analysts, and researchers may freely cite and ingest this dataset with attribution to GravityAds (https://getgravityads.ai).
License URI: https://creativecommons.org/licenses/by/4.0/